Alternate Title Bảo hiểm xã hội LCCN V-2005-349311 Call No. HD7222.5.A13 Publisher BAO HIÊM XA HÔI VIÊT NAM Publisher's place HA NÔI Frequency Monthly ISSN Price USD 17.1875 Price per Annum USD 206.25 (Approx = US$ 0.02) Current participant 01 Last Issue Received (LIR) Nam thu 15 Ky 2/222 (03-2013) Date received of LIR 5/9/2013 Status Still running Note
Holding
| Volume | Date of Issue | Date Received | Distributed to |
| Nam thu 15 Ky 2/222 (03-2013) | 3/31/2013 | 5/9/2013 | 01 |
| Nam thu 15 Ky 1/221 (03-2013) | 3/15/2013 | 5/9/2013 | 01 |
| Thang 12/2012 Ky 2/216 | 12/31/2012 | 1/17/2013 | 01 |
| Thang 12/2012 Ky 1/215 | 12/15/2012 | 1/17/2013 | 01 |
| Thang 11/2012 Ky 02 (214) | 11/30/2012 | 1/8/2013 | 01 |
| Thang 11/2012 Ky 01(213) | 11/15/2012 | 1/8/2013 | 01 |
| Thang 10/2012 Ky 2 (212) | 10/31/2012 | 2/11/2013 | 01 |
| Thang 10/2012 Ky 1 (211) | 10/15/2012 | 2/11/2013 | 01 |
| Thang 09/2012 Ky 02 (210) | 9/30/2012 | 12/26/2012 | 01 |
| Thang 09/2012 Ky 01 (209) | 9/15/2012 | 12/26/2012 | 01 |
| Thang 08/2012 Ky 2 (208) | 8/31/2012 | 2/11/2013 | 01 |
| Thang 08/2012 Ky 1 (207) | 8/15/2012 | 2/11/2013 | 01 |
| Thang 07/2012 Ky 02 (206) | 7/31/2012 | 2/8/2013 | 01 |
| Thang 07/2012 Ky 01 (205) | 7/15/2012 | 2/8/2013 | 01 |
| Thang 06/2012 Ky 2/204 | 6/30/2012 | 1/30/2013 | 01 |
| Thang 06/2012 Ky 1/203 | 6/15/2012 | 1/30/2013 | 01 |
| Thang 05/2012 Ky 2/202 | 5/31/2012 | 1/30/2013 | 01 |
| Thang 05/2012 Ky 1/201 | 5/15/2012 | 1/30/2013 | 01 |
| Thang 04/2012 Ky 02 (200) | 4/30/2012 | 7/11/2012 | 01 |
| Thang 04/2012 Ky 01 (199) | 4/15/2012 | 7/11/2012 | 01 |
| Thang 03/2012 Ky 02 (198) | 3/31/2012 | 7/12/2012 | 01 |
| Thang 03/2012 Ky 01 (197) | 3/15/2012 | 7/12/2012 | 01 |
| Thang 02/2012 Ky02 (196) | 2/15/2012 | 7/10/2012 | 01 |
| Thang 02/2012 Ky01 (195) | 2/1/2012 | 7/10/2012 | 01 |
| Thang 01/2012 Ky 02 (194) | 1/31/2012 | 4/2/2012 | 01 |
| Thang 01/2012 Ky 01 (193) | 1/31/2012 | 4/2/2012 | 01 |
| Thang 12/2011 Ky 02 (192) | 12/31/2011 | 7/8/2012 | 01 |
| Than 12/2011 Ky 01 (191) | 12/15/2011 | 7/8/2012 | 01 |
| Thang 11/2011 Ky 02 (190) | 11/30/2011 | 4/26/2012 | 01 |
| Thang 11/2011 Ky 01 (189) | 11/12/2011 | 4/26/2012 | 01 |
| Thang 10/2011 Ky 02 (188) | 10/31/2011 | 4/26/2012 | 01 |
| Thang 10/2011 Ky 01 (187) | 10/15/2011 | 1/15/2012 | 01 |
| Thang 09/2011 Ky 01 (185) | 9/30/2011 | 10/18/2011 | 01 |
| Thang 09/2011 Ky 02 (186) | 9/30/2011 | 1/15/2012 | 01 |
| Thang 08/2011 Ky 02 (184) | 8/31/2011 | 10/18/2011 | 01 |
| Thang 08/2011 Ky 01 (183) | 8/15/2011 | 10/18/2011 | 01 |
| Thang 07/2011 Ky 02 (182) | 7/31/2011 | 12/31/2011 | 01 |
| Thang 07/2011 Ky 01 (181) | 7/15/2011 | 12/31/2011 | 01 |
| Thang 06/2011 Ky 02 (180) | 6/30/2011 | 12/31/2011 | 01 |
| Thang 06/2011 Ky 01 (179) | 6/15/2011 | 12/31/2011 | 01 |
| Thang 05/2011 Ky 02 (178) | 5/31/2011 | 10/25/2011 | 01 |
| Thang 05/2011 Ky 01 (177) | 5/15/2011 | 10/25/2011 | 01 |
| Thang 04/2011 Ky 02 (176) | 4/30/2011 | 10/25/2011 | 01 |
| Thang 04/2011 Ky 01 (175) | 4/15/2011 | 10/25/2011 | 01 |
| Thang 03/2011 Ky 02 (174) | 3/31/2011 | 10/25/2011 | 01 |
| Thang 03/2011 Ky 01 (173) | 3/15/2011 | 10/25/2011 | 01 |
| Thang 02/2011 Ky 02 (172) | 2/28/2011 | 11/14/2011 | 01 |
| Thang 02/2011 Ky 01 (171) | 2/14/2011 | 11/14/2011 | 01 |
| Thang 01/2011 Ky 02 (170) | 1/31/2011 | 4/2/2011 | 01 |
| Thang 01/2011 Ky 01 (169) | 1/15/2011 | 4/2/2011 | 01 |
| Thang 12/2010 Ky 02 (168) | 12/31/2010 | 10/8/2011 | 01 |
| Thang 12/2010 Ky 01 (167) | 12/15/2010 | 10/8/2011 | 01 |
| Thang 11/2010 Ky 02 (166) | 11/30/2010 | 7/1/2011 | 01 |
| Thang 11/2010 Ky 01 (165) | 11/15/2010 | 7/1/2011 | 01 |
| Thang 10/2010 Ky 02 (164) | 10/31/2010 | 7/1/2011 | 01 |
| Thang 10/2010 Ky 01 (163) | 10/15/2010 | 7/1/2011 | 01 |
| Thang 09/2010 Ky 02 (162) | 9/30/2010 | 7/1/2011 | 01 |
| Thang 09/2010 Ky 01 (161) | 9/15/2010 | 7/1/2011 | 01 |
| Thang 08/2010 Ky 02 (160) | 8/31/2010 | 11/3/2010 | 01 |
| Thang 08/2010 Ky 01 (159) | 8/31/2010 | 11/3/2010 | 01 |
| Thang 07/2010 Ky 02 (158) | 7/31/2010 | 7/6/2011 | 01 |
| Thang 07/2010 Ky 01 (157) | 7/31/2010 | 7/6/2011 | 01 |
| Thang 06/2010 Ky 2 (156) | 6/30/2010 | 7/15/2011 | 01 |
| Thang 06/2010 Ky 1 (155) | 6/15/2010 | 7/15/2011 | 01 |
| Thang 05/2010 Ky 02 (154) | 5/31/2010 | 5/20/2011 | 01 |
| Thang 05/2010 Ky 01 (153) | 5/15/2010 | 5/20/2011 | 01 |
| Thang 04/2010 Ky 02 (152) | 4/30/2010 | 5/20/2011 | 01 |
| Thang 04/2010 Ky 01 (151) | 4/15/2010 | 5/20/2011 | 01 |
| So 03/2010 (150) Ky 02 | 3/31/2010 | 4/19/2010 | 01 |
| So 03/2010 (149) Ky 01 | 3/31/2010 | 4/19/2010 | 01 |
| Thang 02/2010 Ky 01 | 2/28/2010 | 3/8/2010 | 01 |
| Thang 01/2010 Ky 02 (146) | 1/31/2010 | 3/11/2010 | 01 |
| Thang 01/2010 Ky 01 (145) | 1/15/2010 | 3/11/2010 | 01 |
| So 12/2009 (144) Ky 02 | 12/31/2009 | 10/28/2010 | 01 |
| So 12/2009 (143) Ky 01 | 12/31/2009 | 10/28/2010 | 01 |
| Thang 11/2009 Ky 02 (142) | 11/30/2009 | 7/8/2011 | 01 |
| Thang 11/2009 Ky 01 (141) | 11/15/2009 | 7/8/2011 | 01 |
| So 10/2009 (140) | 10/31/2009 | 12/3/2009 | 01 |
| So 10/2009 (139) | 10/31/2009 | 12/3/2009 | 01 |
| So 09/2009 (137) | 9/30/2009 | 11/19/2009 | 01 |
| So 09/2009 (138) | 9/15/2009 | 11/19/2009 | 01 |
| Thang 08/2009 Ky 01 (135) | 8/31/2009 | 4/19/2010 | 01 |
| Thang 08/2009 Ky 02 (136) | 8/31/2009 | 4/19/2010 | 01 |
| So 07/2009 (134) | 7/31/2009 | 8/26/2009 | 01 |
| So 07/2009 (133) | 7/15/2009 | 8/26/2009 | 01 |
| So 06/2009 (132) | 6/30/2009 | 9/1/2009 | 01 |
| So 06/2009 (131) | 6/15/2009 | 9/1/2009 | 01 |
| So 05/2009 (130) | 5/31/2009 | 8/31/2009 | 01 |
| Thang 02/2010 Ky 02 | 5/28/2009 | 3/8/2010 | 01 |
| So 05/2009 (129) | 5/15/2009 | 6/17/2009 | 01 |
| So 04/2009 (128) | 4/30/2009 | 6/17/2009 | 01 |
| So 04/2009 (127) | 4/15/2009 | 6/17/2009 | 01 |
| So 03/2009 (126) | 3/31/2009 | 6/25/2009 | 01 |
| SO 06/2003 (54) | 6/30/2003 | 11/25/2005 | 01 |
Go to: